X-ray Inspection Systems
Premium X-ray Inspection Series
EU standard · CE certified
High-precision connected inspection for demanding production lines.

Product advantages
Inspection capabilities built for real production environments
- 01
Imported electrical components, TDI detector and X-ray source deliver higher inspection accuracy.
- 02
IoT connectivity simplifies digital production management.
- 03
A safety-focused enclosure helps protect operators.
- 04
VIP service automatically checks the detector, rejector, reject bin and conveyor system.
- 05
Supports oil-leakage and trapped-product inspection.
Equipment views
Configuration and application views

Technical data
Models and specifications
Final configurations can be adapted to the product, line and inspection requirements.Premium series specifications
| Parameter | DKX-Z4210 | DKX-Z4350 | DKX-Z6210 | DKX-Z6350 |
|---|---|---|---|---|
| Tunnel size (mm) | 400×180 | 400×180 | 600×310 | 600×310 |
| Machine dimensions (L×W×H) (mm) | 1300×1020×1740 | 1300×1020×1740 | 2210×1340×1860 | 2210×1340×1860 |
| X-ray power | 210W | 350W | 210W | 350W |
| Conveyor belt width | 440mm | 440mm | 650mm | 650mm |
| Machine weight | 530kg | 530kg | 650kg | 650kg |
| Electrical components | Imported (Siemens) | Imported (Siemens) | Imported (Siemens) | Imported (Siemens) |
| Detector / resolution | Imported / 0.4 mm TDI | Imported / 0.4 mm TDI | Imported / 0.4 mm TDI | Imported / 0.4 mm TDI |
| X-ray source | Imported | Imported | Imported | Imported |
| IoT connectivity | Included | Included | Included | Included |
| Frame color | — | — | — | — |
| Ingress protection | Drive section IP67; control section IP54 | Drive section IP67; control section IP54 | Drive section IP67; control section IP54 | Drive section IP67; control section IP54 |
| Protective enclosure | High-protection enclosure | High-protection enclosure | High-protection enclosure | High-protection enclosure |
| VIP service | Included | Included | Included | Included |
| Belt height | 750±50 mm | 750±50 mm | 750±50 mm | 750±50 mm |
| Conveyor speed | 10–60 m/min | 10–60 m/min | 10–60 m/min | 10–60 m/min |
| Rejection method | Line stop or automatic rejection | Line stop or automatic rejection | Line stop or automatic rejection | Line stop or automatic rejection |
| Alarm | Audible and visual alarm | Audible and visual alarm | Audible and visual alarm | Audible and visual alarm |
| Conveyor belt material | Food-grade PU | Food-grade PU | Food-grade PU | Food-grade PU |
| Display and operation | Touchscreen and touch input | Touchscreen and touch input | Touchscreen and touch input | Touchscreen and touch input |
| Interfaces | LAN, USB and COM serial port | LAN, USB and COM serial port | LAN, USB and COM serial port | LAN, USB and COM serial port |
| Operating environment | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) |
| Power supply | AC 220 V, 1.5 kVA, 50/60 Hz | AC 220 V, 1.5 kVA, 50/60 Hz | AC 220 V, 1.5 kVA, 50/60 Hz | AC 220 V, 1.5 kVA, 50/60 Hz |
| Empty-belt sensitivity | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm |
Contact
Talk to Dookoo
Tell us about your specific scenario and needs, and we will recommend the most suitable products and solutions, with a chance for free testing.
Headquarters: Building 3, No. 33 Leshan Road, Xuhui District, Shanghai
Production Base 1: No. 25 Dongshan Road, Changshu, Jiangsu
Production Base 2: No. 1 Duofu Road, Changshu, Jiangsu











